<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Technical Tips From A NYC IT Consultant</title>
	<atom:link href="http://nyctechtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyctechtips.com</link>
	<description>Freelance IT Consultant</description>
	<lastBuildDate>Thu, 11 Feb 2010 04:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='nyctechtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/e563196cca7a4e4cb95ecef485b11a5a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Technical Tips From A NYC IT Consultant</title>
		<link>http://nyctechtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nyctechtips.com/osd.xml" title="Technical Tips From A NYC IT Consultant" />
	<atom:link rel='hub' href='http://nyctechtips.com/?pushpress=hub'/>
		<item>
		<title>What Your Gadget Really Costs: Consumer Electronics Teardowns &#8211; BusinessWeek</title>
		<link>http://nyctechtips.com/2010/02/11/what-your-gadget-really-costs-consumer-electronics-teardowns-businessweek/</link>
		<comments>http://nyctechtips.com/2010/02/11/what-your-gadget-really-costs-consumer-electronics-teardowns-businessweek/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:13:55 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=283</guid>
		<description><![CDATA[Nice slideshow showing what it costs to manufacture your beloved gadgets. Apple makes a killing&#8230;
via What Your Gadget Really Costs: Consumer Electronics Teardowns &#8211; BusinessWeek.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=283&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2010/02/11/what-your-gadget-really-costs-consumer-electronics-teardowns-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Christmas, Amazon and Zbot &#8211; it’s that time of year again &#8211; Sophos</title>
		<link>http://nyctechtips.com/2009/12/17/christmas-amazon-and-zbot-it%e2%80%99s-that-time-of-year-again-sophos/</link>
		<comments>http://nyctechtips.com/2009/12/17/christmas-amazon-and-zbot-it%e2%80%99s-that-time-of-year-again-sophos/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:08:01 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[ecards]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[sophos]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=277</guid>
		<description><![CDATA[Malware/Trojans spreading via emails linking to fake Holiday E-Cards purportedly from &#8220;your friend&#8221; or your &#8220;Online Banking Team&#8221;.
Christmas, Amazon and Zbot &#8211; it’s that time of year again &#8211; Sophos.
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=277&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/12/17/christmas-amazon-and-zbot-it%e2%80%99s-that-time-of-year-again-sophos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Douses Privacy Fire &#8212; InformationWeek</title>
		<link>http://nyctechtips.com/2009/12/13/google-douses-privacy-fire-informationweek/</link>
		<comments>http://nyctechtips.com/2009/12/13/google-douses-privacy-fire-informationweek/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:02:39 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=260</guid>
		<description><![CDATA[Google Douses Privacy Fire &#8212; InformationWeek.
Recent remarks by Google CEO Eric Schmidt in a CNBC interview have set off a firestorm among privacy advocates:
Passing on the opportunity to explain to Bartiromo the difference between trusted friends and multi-billion dollar search advertising companies, Schmidt responded, &#8220;I think judgment matters. &#8230;If you have something that you don&#8217;t [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=260&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/12/13/google-douses-privacy-fire-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Potent malware link infects almost 300,000 webpages • The Register</title>
		<link>http://nyctechtips.com/2009/12/13/potent-malware-link-infects-almost-300000-webpages-%e2%80%a2-the-register/</link>
		<comments>http://nyctechtips.com/2009/12/13/potent-malware-link-infects-almost-300000-webpages-%e2%80%a2-the-register/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:43:14 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[infected webpage]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[root-kit]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=257</guid>
		<description><![CDATA[Make sure your IE has the up-to-date patches (or switch to Firefox) and update to the latest Adobe Flash
Potent malware link infects almost 300,000 webpages • The Register.
A security researcher has identified a new attack that has infected almost 300,000 webpages with links that direct visitors to a potent cocktail of malicious exploits.
People who visit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=257&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/12/13/potent-malware-link-infects-almost-300000-webpages-%e2%80%a2-the-register/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Savvy kids can access explicit online worlds: FTC &#124; Reuters</title>
		<link>http://nyctechtips.com/2009/12/11/savvy-kids-can-access-explicit-online-worlds-ftc-reuters/</link>
		<comments>http://nyctechtips.com/2009/12/11/savvy-kids-can-access-explicit-online-worlds-ftc-reuters/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:45:03 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[opendns]]></category>
		<category><![CDATA[parental block]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=247</guid>
		<description><![CDATA[Savvy kids can access explicit online worlds: FTC &#124; Reuters.
For parents, one way to restrict access is to use the free service OpenDNS. Simply go to OpenDNS.com and sign up. Download and install the dynamicIP updater client and install to your PC. This updater gives them your IP and allows them to filter your requests [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=247&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/12/11/savvy-kids-can-access-explicit-online-worlds-ftc-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/12/opendns11.jpg?w=300" medium="image">
			<media:title type="html">opendns1</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Christmas Worm Spreads Holiday Infection &#8212; InformationWeek</title>
		<link>http://nyctechtips.com/2009/12/11/facebook-christmas-worm-spreads-holiday-infection-informationweek/</link>
		<comments>http://nyctechtips.com/2009/12/11/facebook-christmas-worm-spreads-holiday-infection-informationweek/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:07:47 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=243</guid>
		<description><![CDATA[Facebook Christmas Worm Spreads Holiday Infection &#8212; InformationWeek.
 
PandaLabs, the research arm of anti-malware company Panda Security, says that a variant of the Koobface worm, Koobface.GK, is being spread through the posting of malicious links of Facebook wall pages.

Attempting to play the video or to click on the links on the page leads to an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=243&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/12/11/facebook-christmas-worm-spreads-holiday-infection-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Put Back The &#8220;x&#8221; in Firefox</title>
		<link>http://nyctechtips.com/2009/07/02/put-back-the-x-in-firefox/</link>
		<comments>http://nyctechtips.com/2009/07/02/put-back-the-x-in-firefox/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:57:38 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[close button]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[no tab close button]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=198</guid>
		<description><![CDATA[Downloaded and installed Firefox 3.5 yesterday, and the first thing I noticed was that the &#8220;x&#8221;, the close button, was missing on the tab, when only one tab is open.
Where did it go? I don&#8217;t know if it&#8217;s a bug, or a feature, but I miss it.  Sometimes I want to close a page without [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=198&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/07/02/put-back-the-x-in-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/07/withoutx.jpg?w=300" medium="image">
			<media:title type="html">WithoutX</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/07/aboutconfig12.jpg" medium="image">
			<media:title type="html">aboutconfig1</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/07/warning.jpg" medium="image">
			<media:title type="html">warning</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/07/setting4.jpg" medium="image">
			<media:title type="html">setting</media:title>
		</media:content>

		<media:content url="http://nyctech.files.wordpress.com/2009/07/withx1.jpg?w=300" medium="image">
			<media:title type="html">WithX</media:title>
		</media:content>
	</item>
		<item>
		<title>helper.dll and _helper.dll removal</title>
		<link>http://nyctechtips.com/2009/06/06/helper-dll-and-_helper-dll-removal/</link>
		<comments>http://nyctechtips.com/2009/06/06/helper-dll-and-_helper-dll-removal/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:01:44 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[antispyware]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avira]]></category>
		<category><![CDATA[Downloader-BLV]]></category>
		<category><![CDATA[dsound3dd.dll]]></category>
		<category><![CDATA[faulting application]]></category>
		<category><![CDATA[helper.dll]]></category>
		<category><![CDATA[hungapp]]></category>
		<category><![CDATA[IEXPLORE.exe crashes]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[main.bho]]></category>
		<category><![CDATA[main.bho.1]]></category>
		<category><![CDATA[malwarebytes]]></category>
		<category><![CDATA[Puper]]></category>
		<category><![CDATA[troj]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[_helper.dll]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=183</guid>
		<description><![CDATA[Problem: User has Trojan/Adware BHO
Symptoms:

Internet Explorer crashes
Performance degradation. Took more than 10 minutes to log into the computer
At bootup/startup, the &#8220;C:\Program Files\Common&#8221; folder opens up automatically and contains helper.dll and _helper.dll
Popups/Ads indicating viruses are present

How to remove helper.dll and _helper.dll
1. Download and run HijackThis
2. You will probably see two entries like these:

O2 &#8211; BHO: Browser [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=183&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/06/06/helper-dll-and-_helper-dll-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>WinPC Fake AntiVirus and uacinit.dll</title>
		<link>http://nyctechtips.com/2009/05/27/winpc-fake-antivirus-and-uacinit-dll/</link>
		<comments>http://nyctechtips.com/2009/05/27/winpc-fake-antivirus-and-uacinit-dll/#comments</comments>
		<pubDate>Wed, 27 May 2009 01:49:38 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[AntiVirus Protect 2009]]></category>
		<category><![CDATA[Fake AntiVirus]]></category>
		<category><![CDATA[Rogue.WinPCDefender]]></category>
		<category><![CDATA[Spyware Protect 2009]]></category>
		<category><![CDATA[Trojan]]></category>
		<category><![CDATA[Trojan.Agent]]></category>
		<category><![CDATA[Trojan.FakeAlert]]></category>
		<category><![CDATA[uacinit.dll]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WinPC]]></category>
		<category><![CDATA[WinPCDefender]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=170</guid>
		<description><![CDATA[My dad is fairly computer literate, won&#8217;t click on unknown email attachments, popups, etc. So when he called me at 7:15 in the morning to ask for help, I knew I was in for a doozy.
When I checked his computer (windows XP), I noticed the following symptoms:

Computer would freeze after boot up
Windows Genuine Advantage tray [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=170&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/05/27/winpc-fake-antivirus-and-uacinit-dll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
		<item>
		<title>Conficker Eye Chart</title>
		<link>http://nyctechtips.com/2009/05/01/conficker-eye-chart/</link>
		<comments>http://nyctechtips.com/2009/05/01/conficker-eye-chart/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:17:44 +0000</pubDate>
		<dc:creator>ninjatechnyc</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech tips]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Conficker Working Group]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://nyctechtips.com/?p=166</guid>
		<description><![CDATA[Worried you might have the Conficker virus? Here&#8217;s a quick and dirty way to check:
Conficker Eye Chart
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nyctechtips.com&blog=2602454&post=166&subd=nyctech&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://nyctechtips.com/2009/05/01/conficker-eye-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ninjatechnyc</media:title>
		</media:content>
	</item>
	</channel>
</rss>